| Saving Product | Interest Type | Payable Frequency |
|---|---|---|
| Saving Bank Account | Compounded | Quarterly |
| Fixed Deposit | Simple | Monthly/Quarterly/Half Yearly/On Maturity |
| Term Deposit | Compounded | Monthly/Quarterly/Half Yearly/On Maturity |
| Recurring Deposit | Compounded | Monthly |
In case of Fixed Deposit Schemes, the customer has the option to withdraw the Interest Amount as per the agreed frequency. In case of Term Deposit & Recurring Deposit Schemes the Total Matured Amount will be payable on maturity only with a option to discontinue the Deposit subject to penal clauses.
Interest Rates on Deposits w.e.f. 11.08.2025
| Deposit Scheme | Public(%) | Societies(%) | Sr.Citizen(%) |
|---|---|---|---|
| Saving Bank Account | 2.50 | 2.50 | 2.50 |
| Term/Fixed Deposits | |||
| 7 days to 14 days | 3.50 | 3.50 | 3.50 |
| 15 days to 45 days | 3.50 | 3.50 | 3.50 |
| 46 days to 90 days | 4.50 | 4.50 | 4.50 |
| 91 days to 364 days | 5.75 | 5.75 | 5.75 |
| 1 year to less than 2 years(365 days to 729 days) | 6.40 | 6.40 | 6.90 |
| 2 year to less than 3 years(730 days to 1094 days) | 6.30 | 6.30 | 6.80 |
| 3 year to less than 5 years(1095 days to 1824 days) | 6.10 | 6.10 | 6.60 |
| 5 year to less than 10 years(1825 days to 3650 days) | 6.10 | 6.10 | 6.60 |
| Recurring Deposit | |||
| 1 year to less than 2 years | 6.40 | 6.40 | 6.90 |
| 2 year to less than 3 years | 6.30 | 6.30 | 6.80 |
| 3 year to less than 5 years | 6.10 | 6.10 | 6.60 |
| 5 year to less than 10 years | 6.10 | 6.10 | 6.60 |
The rate of interest on Term Deposit of Super Senior Citizens(attained the age of 80 years and above) for all the tenures of 1 year and above will be 0.30% above the applicable rate of interest to Senior Citizens.
“Mahila Samridhi Saavdhi Yojna” to Women Depositors
Tenure : 400 Days
Rate of Interest : @6.60%
Validity of scheme : upto 31.03.2026
NAME OF SCHEME: SEHKAR SE SAMRIDHI JAMA YOJANA
| Deposit Range | Term | Category | Callable ROI | Non-Callable ROI |
|---|---|---|---|---|
| ₹15 lakh – ₹20 lakh | 390 days | General Public / Institutions (Individuals / PACS / Govt. / Others) | 6.50% p.a. | 6.60% p.a. |
| Above ₹20 lakh | 390 days | General Public / Institutions (Individuals / PACS / Govt. / Others) | 6.65% p.a. | 6.70% p.a. |
NAME OF SCHEME: Sthapna Utsav Nivesh Yojna
| Objective: | To Celebrate 106th raising Day of the Bank. |
|---|---|
| Terms and Condition: | |
| Amount: | Any Amount. |
| Premature Withdrawal: | Allowed as per existing Terms and Conditions on premature withdrawal for term deposits. |
| Term(Period/Tenure): | 444 Days. |
| Validity of Scheme: | Till 31st March 2026. |
| Rate of Interest(ROI): | @7.20%(Quarterly Compounding). |
| LAFD/SLI Facility: | Allowed as per existing terms and conditions on LAFD/SLI against term deposits. |
| Auto Renewal: | Not allowed. |
| Tax Applicability: | As per Income Tax Act. |
| Note: |
On maturity customers have to visit the branch with original LTDR for further renewal, otherwise after maturity, amount will be credited in SB account or will be renewed at the rate of interest as applicable in SB Account. |

