Interest Rates on Deposits w.e.f. 23.05.2020
| Deposit Scheme | Public(%) | Societies(%) | Sr.Citizen(%) |
|---|---|---|---|
| Saving Bank Account | 3.25 | 3.25 | 3.25 |
| Term/Fixed Deposits | |||
| 7 days to 14 days | 4.00 | 4.00 | 4.00 |
| 15 days to 45 days | 4.00 | 4.00 | 4.00 |
| 46 days to 90 days | 5.00 | 5.00 | 5.00 |
| 91 days to 364 days | 5.50 | 5.50 | 5.50 |
| 1 year to less than 2 years(365 days to 729 days) | 5.80 | 6.05 | 6.30 |
| 2 year to less than 3 years(730 days to 1094 days) | 5.80 | 6.05 | 6.30 |
| 3 year to less than 5 years(1095 days to 1824 days) | 5.80 | 6.30 | 6.30 |
| 5 year to less than 10 years(1825 days to 3650 days) | 5.80 | 6.30 | 6.30 |
| Recurring Deposit | |||
| 1 year to less than 2 years | 5.80 | 6.05 | 6.30 |
| 2 year to less than 3 years | 5.80 | 6.05 | 6.30 |
| 3 year to less than 5 years | 5.80 | 6.30 | 6.30 |
| 5 year to less than 10 years | 5.80 | 6.30 | 6.30 |

